SHORT SALE!! Mature pine trees, lush flora, meandering paths, and tranquil streams run through this development creating a well shaded, serene atmosphere. Less than one mile from the CSUF campus. This condo features two master bedrooms, an inside laundry, kitchen with breakfast bar, spacious living room with a cozy fireplace and a large balcony -- there is a second balcony off an upper bedroom. Giant attic storage closet off bedroom. Assigned covered carport, and extra guest parking. Great HOA facilties: clubhouse; pool; spa; tennis & basketball courts. HOA includes: insurance; hot & cold water; trash; facilities. This condo occupies the second and third floor of a three story building. Easy access to parks, shopping, and freeways.
| Last Updated | 3/15/2012 | Tract | Quail Ridge (QRDG) |
|---|---|---|---|
| Year Built | 1977 | Community | Fullerton |
| County | Orange | Total Parking | 1 |
|
|
45
|
Schools
| School District | Fullerton Joint Union |
|---|
Price History
| Prior to Nov 4, '11 | $165,000 |
|---|---|
| Nov 4, '11 - Dec 16, '11 | $171,000 |
| Dec 16, '11 - Today | $155,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Stackable W/D Hookup, Washer |
|---|---|
| Association Amenities | Club House, Hot Water, Sauna, Sport Court, Tennis Courts |
| Association Fees Include | Insurance Paid, Maintenance Paid, Trash Paid, Water and Sewer Paid, Water Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Bedroom Balcony (N) |
| Builders Model Code | u |
| Builders Tract Code | QRDG |
| Builders Tract Name | Quail Ridge |
| Building Size | 883 |
| Building Structure Style | Rustic |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Electric, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Associated & Rolling Hills |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 2 |
| Entry Location | Mid Level |
| Exclusions | refrigerator |
| Exterior Construction | Siding |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Club Room |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 360.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Laundry - Closet Stacked, Living Room Balcony, Two Story Ceilings |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Paved Sidewalks (N), Shade Trees (N), Wooded |
| Lot Location | Backs to Trees (N) |
| Management Company Name | Quail Ridge |
| Other Structural Features | Balcony |
| Parking Features | Covered Parking |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | Attic - Floored (N) |
| Security Safety | Exterior Security Lights |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93472111 |
| Total Floors | 3 |
| Units Total In Complex | 72 |
| View | Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Windows | Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Beverly Evans-Rossi DRE# 01388443, Tarbell Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















