|
Nice property located in a quiet and very well maintained neighborhood. One bedroom and one bathroom downstairs, two patios.
| Last Updated | 2/22/2012 | Tract | Fairgreen (FRGN) |
|---|---|---|---|
| Year Built | 1964 | Community | Yorba Linda |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
71
|
Schools
| School District | Placentia-Yorba Linda District |
|---|
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Builders Model Code | 0 |
| Builders Tract Code | FRGN |
| Builders Tract Name | Fairgreen |
| Building Size | 1223 |
| Building Structure Style | Other |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | Fairlynn Blvd / Lindafair Ln |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 280.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 34989340 |
| Total Floors | 2 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carmen Ortega DRE# 01432809, Nuestra Casa Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



