|
CLEAN AND NICELY DECORATED TWO BEDROOM TWO BATH UNIT IN AN IMMACULATE GATED SPRING LAKE COURT COMPLEX WITH SUBTERRANEAN GATED PARKING AND PRIVATE STORAGE LOCKERS, SPARKLING POOL AND SPA, PRICED TO SELL NOW. NEWER KITCHEN CABINETS WITH GRANITE COUNTERS AND NICE RENOVATED BATHROOMS
| Last Updated | 3/30/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1988 | Community | Anaheim West Of Harbor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
71
|
Schools
| School District | Anaheim Union School |
|---|
Price History
| Prior to Nov 3, '11 | $179,500 |
|---|---|
| Nov 3, '11 - Dec 16, '11 | $169,500 |
| Dec 16, '11 - Jan 11, '12 | $159,500 |
| Jan 11, '12 - Today | $149,500 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Fiberglass Shower Enclosure (N), Shower Over Tub |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | OTHER |
| Building Size | 900 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | S/ ORANGE W/ SIDE OF KNOTT |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Eating Areas | Dining Ell |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Brick, Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 395.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Laundry - Closet Stacked, Living Room Entry (N) |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Estimated |
| Management Company Name | Knott complex assoc |
| Number Of Remote Controls | 2 |
| Other Association Fees | Pool/Spa (N), Security Gate (N) |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Underground |
| Pool Descriptions | Association Pool |
| Roofing | Composition Shingle |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93690532 |
| Total Floors | 1 |
| TVServices | TV Satellite Dish - Leased |
| Unit Number | 227 |
| Units Total In Complex | 55 |
| View | Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lou Dionne DRE# 0473597, Orange County, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














