| Last Updated | 10/11/2011 | Tract | Lakeview Terrace (LKTR) |
|---|---|---|---|
| Year Built | 1992 | Community | Placentia |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
58
|
Schools
| School District | Placentia-Yorba Linda District |
|---|
Additional Details
| Association Amenities | Barbecue, Club House, Common RV Parking |
|---|---|
| Association Fees Include | Building and Grounds, Insurance Paid, Maintenance Paid, Trash Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | * |
| Builders Tract Code | LKTR |
| Builders Tract Name | Lakeview Terrace |
| Building Size | 980 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | Orangethorpe / Lakeview / Orchard |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 189.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached, Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Termite Clearance |
| Levels | Three Or More Levels |
| Listing Terms | Cal Vet Loan, Cash, Cash To Existing Loan, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Close to Clubhouse |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Built-In Storage |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Garage Is Detached, On street, Other |
| Patio Features | Covered Porch |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93273437 |
| Total Floors | 3 |
| Unit Number | 121g |
| Units Total In Complex | 75 |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ryan Mugar DRE# 01377988, Realty One Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

