|
Standard Sale-Beautiful end unit.Upgraded kitchen,new appliances,new paint,new carpet, ceramic tile.Slider in dining area opens to spacious patio area between unit and 2 car garage.One bedroom downstairs with private bath-can also be used as a den.Master bedroom has nice balcony. **EXTREMELY IMPORTANT*** - to read and follow instructions explained in Agent Remarks below on getting buyers pre-approved for NSP eligibility. Thank you for your cooperation.
| Last Updated | 5/1/2012 | Tract | Corsican Villas (CORV) |
|---|---|---|---|
| Year Built | 1975 | Community | Brea |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
58
|
Schools
| School District | Fullerton Joint Union |
|---|
Price History
| Prior to Apr 9, '12 | $325,000 |
|---|---|
| Apr 9, '12 - Today | $315,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Tennis Courts |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N) |
| Builders Model Code | * |
| Builders Tract Code | CORV |
| Builders Tract Name | Corsican Villas |
| Building Size | 1493 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | S/Central E/Palm |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 190.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drywall Walls, Living Room Entry (N) |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen |
| Legal Disclosures | CC and R, City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Ammcor Prop Mgmt |
| Number Of Remote Controls | 2 |
| Other Association Fees | Pool/Spa (N) |
| Other Structures | Pool House |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Security Safety | Firewall(s) |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 29607151 |
| Total Floors | 1 |
| Units Total In Complex | 200 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rose Ramirez DRE# 00913895, Neighborhood Housing Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












