**Agents - key temporarily not available until 4/20/2012-thank you for your cooperation STANDARD SALE - Ground level unit. New stainless steel appliances(energy star)in kitchen,Remodeled bathroom. New paint,new carpet, upgraded central air unit. New dual pane retrofit windows. Close to community pool Conveniently located near shopping centers / schools. ***EXTREMELY IMPORTANT***- to read and follow instructions explained in Agent Remarks below on getting buyers pre-approved for NSP eligibility. Thank you for your cooperation.
| Last Updated | 5/11/2012 | Tract | Woodlake Village (WDLK) |
|---|---|---|---|
| Year Built | 1970 | Community | La Habra |
| County | Orange | Total Parking | 1 |
|
|
62
|
Schools
| School District | Fullerton Joint Union |
|---|---|
| Elementary School | Las Lomas Elementary |
| Middle School | Imperial Middle |
| High School | La Habra High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | WalkInCloset |
| Builders Model Code | * |
| Builders Tract Code | WDLK |
| Builders Tract Name | Woodlake Village |
| Building Size | 993 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | W / Idaho |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Stone Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 344.39 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Community |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | Lordan Management Co. |
| Open Other Spaces Total | 1 |
| Other Association Fees | Pool/Spa (N) |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Concrete Slab |
| Property Condition | No Additions/Alter (N), Updated/Remodeled |
| Roofing | Composition |
| Security Safety | Carbon Monoxide Detector(s) |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Sold Terms | Standard Sale |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93075455 |
| Total Floors | 1 |
| Unit Number | 55 |
| Units Total In Complex | 150 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Windows | Mini Blinds, Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rose Ramirez DRE# 00913895, Neighborhood Housing Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






