|
This extrodinary beautiful view home is located at Olinda Ranch community of Brea. The proeprty features 4 bedrooms with 4 and 1/2 baths, Office/Den, Loft and Library. Two-story high ceiling Living Room with magnificent view through the big window. Crown Molding through-out. Goumet kitchen with granite slab countertops, large center island, stainless steel appliances. Main floor bedroom with full bath. Maple handrail and paint-grade baluster stair system. Open space Family room with fireplace and built-in entertainment center. Front yard with private gate. Excellent Brea school district. Conveniently located in the center of Brea.
| Last Updated | 4/21/2012 | Tract | Emerald Hills (EMER) |
|---|---|---|---|
| Year Built | 2002 | Community | Brea |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
3
|
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Olinda Village |
| Middle School | Brea Jr. High |
| High School | Brea Olinda High |
Price History
| Prior to Apr 21, '12 | $925,000 |
|---|---|
| Apr 21, '12 - Today | $899,900 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Residence 3 |
| Builders Name | Western Pacific Housing |
| Builders Tract Code | EMER |
| Builders Tract Name | Emerald Hills |
| Building Size | 3700 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Lambert / Valentia |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Privacy Fence |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 119.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Open Floor Plan, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Butler`s Pantry (N), Den/Ofc, FamilyRoom |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 30807117 |
| TVServices | Cable TV |
| View | Catalina View, City Lights View, City View, Hills View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Stained Glass Window, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Emily Hu DRE# 01067473, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































