|
Extremely Rare DETACHED LAKEFRONT Home ~ Enjoy Resort Living Year Round on 'EAST LAKE SHORES' - GORGEOUS VIEW OF THE WATER FROM ALMOST EVERY WINDOW - Stunning UPGRADED Corner Lot Home w/Handsome 'MERBAU' HARDWOOD FLOORING, All Newer Dual-Pane Windows, PLANTATION SHUTTERS & Crown Molding Thru-Out - Professionally Landscaped Brick Walkway Leads to MAHOGANY LEADED GLASS ENTRY DOOR - Beautiful REMODELED Kitchen w/NEWER APPLIANCES, Recessed Lighting & CUSTOM CABINETRY - Large Living Rm w/STONE FIREPLACE - Formal Dining Rm - - SPACIOUS MASTER SUITE w/High Ceilings & RETREAT w/FIREPLACE - Private Viewing Deck Overlooks 15-Acre Lake - Master Bath w/Dual Vanities, Jet Tub & Shower - Convenient MAIN FLOOR BED & BATH Great for Guests or In-Laws - Entertain Family & Friends Under SOLID COVERED OUTDOOR PATIO w/Ceiling Fans & Lighting - Private Boat Dock - 2-CAR ATTACHED GARAGE + Guest Parking Nearby - Enjoy All East Lake Amenities: Pools, Spa, Gym & Clubhouse - Award-Winning Schools - Equity Sale!
| Last Updated | 2/22/2012 | Tract | Eastlake Shores (ELSH) |
|---|---|---|---|
| Year Built | 1989 | Community | Yorba Linda |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | Fairmont |
| Middle School | Bernardo Yorba |
| High School | Esperanza |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Gym/Ex Room, Sauna |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | E |
| Builders Model Name | Champlain |
| Builders Name | S&S |
| Builders Tract Code | ELSH |
| Builders Tract Name | Eastlake Shores |
| Building Size | 2050 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Cooktop - Electric, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | W Village Center Dr / S Vista Laguna |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | Duffy Electric Boat - Negotiable |
| Exterior Construction | Siding, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 272.0 |
| HOAFee2 | 67.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan, Recessed Lighting, Turnkey |
| Kitchen Features | Greenhouse Window, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac, Lake Front |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Boat Ramp, Dock Private |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Parking for Guests |
| Patio Features | Brick, Covered, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 34968612 |
| View | Any View, Hills View, Lake Front View, Lake View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Garden Window, Plantation Shutters, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kristen Fowler DRE# 01061545, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.































