|
Short Sale. Vaulted Living Room Ceilings, Spacious Floorplan.
| Last Updated | 1/28/2012 | Tract | Fieldstone Terrace (FLDT) |
|---|---|---|---|
| Year Built | 1993 | Community | Brea |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
23
|
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | MARIPOSA |
| Middle School | BREA JUNIOR HIGH |
| High School | BREA OLINDA HIGH |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Sauna, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | FLDT |
| Builders Tract Name | Fieldstone Terrace |
| Building Size | 2877 |
| Building Structure Style | Traditional |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Puente St / Central Ave |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 250.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Short Sale/Offer(s) Submitted (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, FamilyRoom, LivingRoom, RecreationalRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 30429224 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jong Lee DRE# 01866178, Appy & Frenz USA Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.

