|
Investors opportunity, needs extensive repair, Has inside laundry two parking spots. Close to down town Brea/Fullerton, Hillcrest Park, New Sports Complex, and Amtrak. No FHA financing.
| Last Updated | 5/15/2012 | Tract | Brea (OTHR) |
|---|---|---|---|
| Year Built | 1974 | Community | Fullerton |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
28
|
Schools
| School District | Fullerton Joint Union |
|---|
Price History
| Prior to May 16, '12 | $162,000 |
|---|---|
| May 16, '12 - Today | $175,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | brea |
| Building Size | 909 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | None |
| Cross Streets | Harbor/Brea Blvd |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Floor Material | Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 231.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Private Transfer Taxes, Short Sale/Offer(s) Submitted (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | BREA |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Repairs Major |
| Roofing | Other |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93367005 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 105 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Frances Kanode DRE# 01279754, Prudential CA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





