|
This single level New York style living has seen upgrades such as: laminate/wood flooring in living room, entryway, hallway and both bedrooms! The large master bedroom features a large bathroom with tile floors and custom tile counters/shower & dual closets; the 2nd bedroom is also large with an over sized closet & both bedrooms with beautiful wood flooring! Windows are new dual paned which helps with heat/air control and makes it really quiet! Large windows in living room area look out onto beautiful greenery & offer a spacious feel! The complex is gated which offers security to residents. HOA fees reduced & include water/gas/trash/Home owners insurance. Investors welcome.
| Last Updated | 5/15/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1957 | Community | Whittier |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
49
|
Schools
| School District | Whittier Union School |
|---|
Price History
| Prior to Aug 2, '11 | $149,999 |
|---|---|
| Aug 2, '11 - Sep 28, '11 | $145,000 |
| Sep 28, '11 - Oct 12, '11 | $144,000 |
| Oct 12, '11 - Nov 28, '11 | $139,999 |
| Nov 28, '11 - Jan 4, '12 | $159,700 |
| Jan 4, '12 - Jan 26, '12 | $155,000 |
| Jan 26, '12 - Feb 17, '12 | $150,400 |
| Feb 17, '12 - Mar 20, '12 | $141,376 |
| Mar 20, '12 - Apr 17, '12 | $132,893 |
| Apr 17, '12 - Today | $128,913 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Tile (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Model Name | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | unknown |
| Building Size | 1155 |
| Building Structure Style | Other |
| Buyer Financing | Conventional, FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached, No one below (N) |
| Cooling Type | Other |
| Cross Streets | Beverly/S. Citrus |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exclusions | Air conditioner in window, refrigerator and installed dishwasher |
| Exterior Construction | Stucco |
| Floor Material | Laminated, Linoleum |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Controlled Access, Entrance Lobby |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 352.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Heavily Treed Lot (N), Sidewalks, Some Landscaping (N), Street Paved |
| Lot Location | Alley Access |
| Lot Size Source | Public Records |
| Management Company Name | Management Company |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Detached, Side by Side |
| Pool Descriptions | No Pool |
| Roofing | Other |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 8134015042 |
| Total Floors | 2 |
| Unit Number | 1D |
| Units Total In Complex | 18 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tracey Johnson DRE# 01870181, Harcourts TCG Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























