Lovely two-bedroom condo in quiet community of Anaheim. This spacious end unit has been meticulously kept and beautifully updated with crown molding, baseboards, recessed lighting, and all new windows. Cozy carpet in the bedrooms, hard wood floors in living area, and large tile in the updated kitchen that boasts bright white painted cabinets with new hardware and a custom tile accent backsplash, a four burner electric range, dual sinks, and is open to the eating area. The large master bedroom has a walk in closet, and an additional mirrored closet making for ample storage. Beautiful 6-paneled doors throughout, ceiling fans in both bedrooms and living area. The full bathroom has newer cabinets and tile counters. This condo is complete with central AC and heat located in the Windwood Cresthill community that is minutes away from shopping, entertainment, and easy freeway access. Totally turnkey, this condo is one not to miss!
| Last Updated | 4/25/2012 | Tract | Windwood Cresthill (OTHR) |
|---|---|---|---|
| Year Built | 1976 | Community | Anaheim N Of River, E Of Lakeview |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
68
|
Schools
| School District | Anaheim Union School |
|---|
Price History
| Prior to Sep 13, '11 | $195,000 |
|---|---|
| Sep 13, '11 - Sep 30, '11 | $185,000 |
| Sep 30, '11 - Nov 29, '11 | $175,000 |
| Nov 29, '11 - Jan 13, '12 | $165,000 |
| Jan 13, '12 - Mar 29, '12 | $155,000 |
| Mar 29, '12 - Today | $180,000 |
Additional Details
| Association Amenities | Barbecue |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Tile (N) |
| Bedroom Features | Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Windwood Cresthill |
| Building Size | 886 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | Orangethorpe/Willow Woods |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exclusions | all drapes and rods, sconces in dinning room. |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 270.0 |
| HOAFee2 | 0.0 |
| Interior Features | Turnkey |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Management Company Name | Windwood Creshill |
| Open Other Spaces Total | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Garage Is Attached, Other |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93449026 |
| Total Floors | 2 |
| Unit Number | B |
| Units Total In Complex | 220 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Whitney Robbins DRE# 01825319, Fitzpatrick&Prince Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















