Short Sale being Approved at $160,000 * * Beautiful Brazilian Cherry Wood Floors Throughout this 2 Bedroom Unit. Tile Floors in the Dinning Room and Kitchen, Crown Molding Accents The Ceilings, Custom Faux Paint Downstairs In The Dinning Room and Livingroom. Has A Fenced In Patio. Lots Of Potential * * Does Not Have - Stove, Dishwasher, Microwave, and Hot Water Heater. Kitchen Plumbing Is Not Hooked Up, Need To Re-Attach: Cupboards & Doors, Granite Counter Top and Sink Plumbing. * * Back HOA fees $7,000
| Last Updated | 5/8/2012 | Tract | Village Green (VLGR) |
|---|---|---|---|
| Year Built | 1971 | Community | Anaheim East Of Harbor |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
54
|
Schools
| School District | Anaheim Union School |
|---|
Price History
| Prior to May 7, '12 | $165,000 |
|---|---|
| May 7, '12 - Today | $160,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Vanity(s) (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | A |
| Builders Model Name | AA |
| Builders Name | Village green |
| Builders Tract Code | VLGR |
| Builders Tract Name | Village Green |
| Building Size | 1020 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | Frontera & Rio Vista |
| Disability Access | None (N) |
| Eating Areas | Area (N), Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Floor Material | Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 230.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Shade Trees (N), Sidewalks |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Management Company Name | Suburbia Homeowners Assoc |
| Open Other Spaces Total | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Garage - Single Door (N), Garage Is Attached, On street, Other |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Property Condition | Fixer, Repair Cosmetic |
| Roofing | Other |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93204025 |
| Total Floors | 2 |
| Unit Number | A |
| Units Total In Complex | 0 |
| View | Any View, Tree Top View, Trees/Woods View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ingrid Szalwinski DRE# 01828821, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












