|
Canyon Country home located in quiet neighborhood! This is a single family residence with pool, spa and lots of windows!!! Property features four bedrooms, three bathrooms (1 bed & bath located on 1st floor), formal dining room, large family room, living room that is opened and inviting with cathedral ceilings. Fireplace in living room and open kitchen. Hardwood floors in formal living room, family room and eating area! Close to schools, shopping and restaurants! Come See it! You will love it!!!
| Last Updated | 4/20/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1978 | Community | Brea |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
49
|
Schools
| School District | Brea-Olinda Unified |
|---|
Price History
| Prior to Feb 21, '12 | $505,000 |
|---|---|
| Feb 21, '12 - Today | $480,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | UNKNOWN |
| Building Size | 1902 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | Brea Blvd and State College |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | water softner;fridge;washer & dryer; all personal property |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Ceramic Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Enclosed |
| Pool Construction | In Ground |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 30604306 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Doricela Barrios DRE# 01855449, eVantage Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























