This home is located in a lovely tree lined community in Placentia near the border of Fullerton. This home has two levels with two bedrooms and one bath. This home boasts open living space with a great floor plan with a large living room that flows out to a private patio terrific for entertaining. This home also features air conditioning with each building having private access to a community pool, laundry, covered carport as well as a single car garage. This home is situated in a highly desirable neighborhood, close to schools, library, CSUF, Fullerton College, Brea Mall, Freeways, shopping and much more!
| Last Updated | 5/15/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1971 | Community | Placentia |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
58
|
Schools
| School District | Placentia-Yorba Linda District |
|---|
Price History
| Prior to Feb 24, '12 | $185,000 |
|---|---|
| Feb 24, '12 - Today | $175,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | unknown |
| Building Size | 886 |
| Building Structure Style | Contemporary |
| Buyer Financing | Other |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Yorba Linda Blvd. Kraemer Blvd. |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 270.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached |
| Kitchen Features | Corian Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | None, Other - See Remarks |
| Legal Disclosures | CC and R, Take Property As Is (N) |
| Levels | Two Level |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Other |
| Management Company Name | Unknown |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Covered Parking |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Concrete Slab, Enclosed |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93201003 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 3 |
| Units Total In Complex | 10 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jennifer Norminton DRE# 01362925, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Horowitz to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















